S.No | Total / Rural / Urban | No of Households | Persons | Males | Females |
1. | Total | 15,207 | 77,954 | 39,948 | 38,006 |
2. | Rural | 14,234 | 74,200 | 37,816 | 36,384 |
3. | Urban | 973 | 3,754 | 2,132 | 1,622 |
Number of inhabited villages | 400 |
Education facilities | |
Number of primary schools | 198 |
Number of middle schools | 55 |
Number of secondary schools | 27 |
Number of senior secondary schools | 4 |
Number of colleges | 1 |
Number of adult literacy class/centres | 6 |
Number of other educational schools | 7 |
Medical facilities |
Number of allopathic dispensary | 4 |
Number of ayurvedic dispensary | 11 |
Number of child Welfare centre | 5 |
Number of primary health centre | 4 |
Number of primary health sub centre | 35 |
Number of nursing home | 1 |
Number of registered private medical practiotioners | 3 |
Post, telegraph and telephone facilities | |
Number of post office | 48 |
Number of telegraph office | 3 |
Number of post and telegraph office | 0 |
Number of telephone connections | 2,194 |
Banking facilities | |
Number of commercial bank | 10 |
Number of Co-operative commercial bank | 1 |
Credit societies | |
Number of agricultural credit societies | 8 |
Number of non agricultural credit societies | 6 |
Number of other credit societies | 6 |
Land use (Two decimal) in hectares | |
Number of forest land | 7,139 |
Number of government canal | 164 |
Number of private canal | 131 |
Others | 33 |
Irrigated Area | 328 |
Unirrigated Area | 11,026 |
Culturable waste (including gauchar and groves) | 21,742 |
Area not available for cultivation | 7,139 |